<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandor R. de Heij&#039;s blog &#187; Software</title>
	<atom:link href="http://blog.wahey.eu/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wahey.eu</link>
	<description>A blog on many things - BI, web development, technology, travel, food and (occasionally) life.</description>
	<lastBuildDate>Fri, 06 Jan 2012 22:39:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>SQL Server 2008 R2 is RTM</title>
		<link>http://blog.wahey.eu/2010/04/27/sql-server-2008-r2-is-release-to-manufacturing-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sql-server-2008-r2-is-release-to-manufacturing-2</link>
		<comments>http://blog.wahey.eu/2010/04/27/sql-server-2008-r2-is-release-to-manufacturing-2/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:02:47 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://blog.wahey.eu/2010/04/27/sql-server-2008-r2-is-rtm/</guid>
		<description><![CDATA[A co-worker of mine told me the other day that SQL Server 2008 R2 had gone gold. A bit of research revealed that Ted Kummert, senior vice president of the Business Platform Division at Microsoft apparently announced the RTM status in a conference call. Customers will be able to get this latest version of SQL [...]]]></description>
			<content:encoded><![CDATA[<p>A co-worker of mine told me the other day that SQL Server 2008 R2 had gone gold. A bit of research revealed that Ted Kummert, senior vice president of the Business Platform Division at Microsoft apparently announced the <abbr title="release to manufacturing">RTM</abbr> status in a <a href="mms://wm.microsoft.com/ms/presspass/2010/04-21SQLR2_Teleconference.wma">conference call</a>. Customers will be able to get this latest version of SQL Server as of the 13th of May and MSDN adn TechNet will be able to download it the 3th of May. The free express edition can <a href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=967225eb-207b-4950-91df-eeb5f35a80ee">already be downloaded</a>. Even though official prices haven’t been revealed yet, it is expected that they will <a href="http://www.geekzone.co.nz/paulspain/7214">rise by 15 to 25%</a> in comparison to R1.<span id="more-754"></span></p>
<p>Now that SQL Server 2008 R2 has gone gold, finally more details about the different versions are becoming available about <a href="http://msdn.microsoft.com/en-us/library/cc645993%28v=SQL.105%29.aspx">the different edtions</a>, which makes it easier to determine which version one requires. It seem geographical maps are available in all version. Shared components, however, are available from the Standard edition onward. I’m still sifting through posts with information on what has changed (apart from the obvious). One thing is for sure, to <a href="http://blogs.msdn.com/mattm/archive/2010/04/21/sql-server-2008-r2-launches.aspx">Integration Services</a> there really have not been that many features added.<br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wahey.eu/2010/04/27/sql-server-2008-r2-is-release-to-manufacturing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding system info to your desktop background</title>
		<link>http://blog.wahey.eu/2009/11/20/adding-system-info-to-your-desktop-background/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adding-system-info-to-your-desktop-background</link>
		<comments>http://blog.wahey.eu/2009/11/20/adding-system-info-to-your-desktop-background/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:59:40 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.wahey.eu/?p=714</guid>
		<description><![CDATA[I&#8217;d seen this in the past at a couple of clients, but never was able to figure out how their admins had accomplished it. I assumed it was some sort of setting hidden very far away in the bowels of Windows Server. I was wrong. It&#8217;s this tiny little program that does the trick. Simply place the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d seen this in the past at a couple of clients, but never was able to figure out how their admins had accomplished it. I assumed it was some sort of setting hidden very far away in the bowels of Windows Server. I was wrong.</p>
<div id="attachment_719" class="wp-caption alignnone" style="width: 458px"><img class="size-full wp-image-719" title="BgInfo" src="http://blog.wahey.eu/wordpress/wp-content/uploads/2009/11/bginfo.jpg" alt="All my server's info in the background image." width="448" height="280" /><p class="wp-caption-text">All my server&#39;s info in the background image.</p></div>
<p><span id="more-714"></span></p>
<p>It&#8217;s this <a title="BgInfo" href="http://technet.microsoft.com/nl-nl/sysinternals/bb897557(en-us).aspx">tiny little program</a> that does the trick. Simply place the executable somewhere on your system and start it. Once your satisfied with the result, simply <em>Apply and Exit</em>. If the information is prone to change, use the command-line options in combination with the Startup folder. Alternatively, if you want to use the same background for several servers, just <em>Save As&#8230;</em> and copy the .bgi file. You can then add a shortcut to the Startup folder with the following command</p>
<pre>C:\bginfo.exe C:\bginfo.bgi /timer:0</pre>
<p>to have the information displayed and refreshed at startup without a dialog box being presented (assuming the executable and configuration file are placed in the root of the C: drive.<br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wahey.eu/2009/11/20/adding-system-info-to-your-desktop-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Objects XI 3.1 SP2 out soon</title>
		<link>http://blog.wahey.eu/2009/07/23/business-objects-xi-3-1-sp2-out-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-objects-xi-3-1-sp2-out-soon</link>
		<comments>http://blog.wahey.eu/2009/07/23/business-objects-xi-3-1-sp2-out-soon/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 09:30:51 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[ABDOP]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Business Objects XI 3.1]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP Business Objects]]></category>
		<category><![CDATA[Service Pack]]></category>

		<guid isPermaLink="false">http://blog.wahey.eu/?p=657</guid>
		<description><![CDATA[Judging from the fact that the release notes (S-ID required) have been released, it cannot be long before it&#8217;ll be available from the SAP MarketPlace. I haven&#8217;t had time yet to fully read the document. From what I&#8217;ve heard about it, it should add some long awaited features to Web Intelligence, like being able to [...]]]></description>
			<content:encoded><![CDATA[<p>Judging from the fact that the <a title="Business Objects XI 3.1 Service Pack 2 Release Notes" href="https://websmp106.sap-ag.de/~sapdownload/011000358700000849652009E/xi31_sp2_release_notes_en.pdf">release notes</a> (S-ID required) have been released, it cannot be long before it&#8217;ll be available from the SAP MarketPlace.</p>
</p>
<p> <span id="more-657"></span>
</p>
<p>I haven&#8217;t had time yet to fully read the document. From what I&#8217;ve heard about it, it should add some long awaited features to Web Intelligence, like being able to use the result of one query as a condition on another (query on query). <ins>The <a title="What&#39;s New in Business Objects XI 3.1 Service Pack 2" href="http://help.sap.com/businessobject/product_guides/boexir31SP2/en/xi31_sp2_whats_new_en.pdf">What&#8217;s New</a> document should give more insight into that.</ins> Personally I hope that with this service pack we&#8217;ll see a more stable product, with 3.0 being quite the opposite and 3.1 a step closer to a production quality product. In my opinion XI 3.0 was rushed to the market, because of the acquisition by SAP. This service pack will give us a good idea what future releases will hold in store in terms of stability and what the impact of SAP&#8217;s acquisition is in terms of internal processes like release management. Who knows I might even reconsider advising clients not to upgrade to a new release before a second service pack has been released (never stop dreaming).</p>
<p>I&#8217;m guessing that the release of SP2 for XI 3.1 is also good news for organisations and individuals using other products in the SAP BusinessObjects stack, like Crystal Reports and Xcelsius, as their service packs will be released around the same time.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wahey.eu/2009/07/23/business-objects-xi-3-1-sp2-out-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Reports licensing headaches</title>
		<link>http://blog.wahey.eu/2009/07/08/crystal-reports-licensing-headaches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crystal-reports-licensing-headaches</link>
		<comments>http://blog.wahey.eu/2009/07/08/crystal-reports-licensing-headaches/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:11:18 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[ABDOP]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[SAP Business Objects]]></category>

		<guid isPermaLink="false">http://blog.wahey.eu/?p=594</guid>
		<description><![CDATA[I cannot remember where I picked up the link exactly. Since Ken Hamady has been drawing attention to the new licence terms, it is likely that I picked it up from his site. What am I talking about? The fact that SAP BusinessObjects is making it difficult for trainers and publishers (and the likes) to [...]]]></description>
			<content:encoded><![CDATA[<p>I cannot remember where I picked up the link exactly. Since <a href="http://kenhamady.com/cru/" title="Ken Hamady's blog">Ken Hamady</a> has been drawing attention to the new licence terms, it is likely that I picked it up from his site. What am I talking about? The fact that SAP BusinessObjects is making it difficult for trainers and publishers (and the likes) to use screenshots of Crystal Reports. This <a href="http://www.itworldcanada.com/a/Daily-News/4216b879-b4ad-4aba-a158-4edab66cc290.html" title="Crystal Reports EULA causing training headaches">article</a> in ITWorld Canada explains the issue quite well.</p>
<p><span id="more-594"></span></p>
<p>I&#8217;m not sure whether the same holds true for other products of the stack, such as Web Intelligence, as well, but I wouldn&#8217;t put it past them. The same goes for blog posts, what if I publish a tutorial or something along those lines, will an SAP BusinessObjects sollicitor come knocking on my door? If you&#8217;re interested in the subject, do a <a href="http://kenhamady.com/cru/?s=license">search</a> on Ken&#8217;s site to learn more about the subject.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wahey.eu/2009/07/08/crystal-reports-licensing-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated to WordPress 2.8</title>
		<link>http://blog.wahey.eu/2009/06/25/updated-to-wordpress-2-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-to-wordpress-2-8</link>
		<comments>http://blog.wahey.eu/2009/06/25/updated-to-wordpress-2-8/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:37:31 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Webdev]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.wahey.eu/2009/06/25/updated-to-wordpress-2-8/</guid>
		<description><![CDATA[I just updated to the latest and greatest version of WordPress, version 2.8, i.e. Baker. Here’s a nice overview of the latest additions. One of the new features I really like is the ability to load JavaScript in the footer of your theme.]]></description>
			<content:encoded><![CDATA[<p>I just updated to the latest and greatest version of WordPress, version 2.8, i.e. <em>Baker</em>. Here’s a nice <a title="Introducing WordPress 2.8 - Baker - on WordPress.TV" href="http://wordpress.tv/2009/06/11/introducing-wordpress-2-8-baker/">overview</a> of the latest additions. One of the new features I really like is the ability to <a title="Explanation of how to load JavaScript in the footer of WordPress 2.8" href="http://lesterchan.net/wordpress/2009/01/26/loading-javascript-in-footer-in-wordpress-28/">load JavaScript</a> in the footer of your theme.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wahey.eu/2009/06/25/updated-to-wordpress-2-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner evaluates the reporting capabilities of nine BI vendors</title>
		<link>http://blog.wahey.eu/2009/04/16/gartner-evaluates-the-reporting-capabilities-of-nine-business-intelligence-vendors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gartner-evaluates-the-reporting-capabilities-of-nine-business-intelligence-vendors</link>
		<comments>http://blog.wahey.eu/2009/04/16/gartner-evaluates-the-reporting-capabilities-of-nine-business-intelligence-vendors/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 10:26:39 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[MicroStrategy]]></category>

		<guid isPermaLink="false">http://blog.wahey.eu/2009/04/16/gartner-evaluates-the-reporting-capabilities-of-nine-abbr-titlebusiness-intelligencebiabbr-vendors/</guid>
		<description><![CDATA[Gartner put the reporting capabilities of nine BI vendors to the test a while back. The results can be found in a fairly elaborate, 28 pages long, report with the dramatic title Critical Capabilities for Business Intelligence Reporting. MicroStrategy Report Services gets its share of positive feedback in it, which is probably why it is [...]]]></description>
			<content:encoded><![CDATA[<p>Gartner put the reporting capabilities of nine <abbr title="Business Intelligence">BI</abbr> vendors to the test a while back. The results can be found in a fairly elaborate, 28 pages long, report with the dramatic title <em>Critical Capabilities for Business Intelligence Reporting</em>. MicroStrategy Report Services gets its share of positive feedback in it, which is probably why it is available for free on the MicroStrategy web site. You can grab your copy <a href="http://www.microstrategy.com/Company/gartnerbireporting.asp">here</a>, after having completed the registration process.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wahey.eu/2009/04/16/gartner-evaluates-the-reporting-capabilities-of-nine-business-intelligence-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messenger + A-Patch + Messenger Plus! = Four</title>
		<link>http://blog.wahey.eu/2009/04/12/messenger-plus-a-patch-plus-messenger-plus-makes-four/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=messenger-plus-a-patch-plus-messenger-plus-makes-four</link>
		<comments>http://blog.wahey.eu/2009/04/12/messenger-plus-a-patch-plus-messenger-plus-makes-four/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 16:26:47 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://blog.wahey.eu/2009/04/12/messenger-a-patch-messenger-plus-four/</guid>
		<description><![CDATA[I’ve been using Messenger in combination with A-Patch (Allah is great) and&#160; Messenger Plus! for a long time and it’s definitely a winning combination. I know there are other IM tools out there. I’m not sure if they’d do the job better though. Does anyone have anything sensible to say about it?]]></description>
			<content:encoded><![CDATA[<p>I’ve been using <a title="Microsoft Messenger Live" href="http://download.live.com/?sku=messenger">Messenger</a> in combination with <a title="A-Patch - الله أكبر" href="http://apatch.org">A-Patch</a> (Allah is great) and&#160; <a title="Messenger Plus!" href="http://msgplus.net/">Messenger Plus!</a> for a long time and it’s definitely a winning combination. I know there are other <abbr title="Instant Messenger">IM</abbr> tools out there. I’m not sure if they’d do the job better though. Does anyone have anything sensible to say about it?</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wahey.eu/2009/04/12/messenger-plus-a-patch-plus-messenger-plus-makes-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognos 8.4 FP1 is out</title>
		<link>http://blog.wahey.eu/2009/04/07/cognos-84-fp1-is-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cognos-84-fp1-is-out</link>
		<comments>http://blog.wahey.eu/2009/04/07/cognos-84-fp1-is-out/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 08:31:13 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[IBM Cognos]]></category>

		<guid isPermaLink="false">http://blog.wahey.eu/2009/04/07/cognos-84-fp1-is-out/</guid>
		<description><![CDATA[A colleague of mine told me yesterday that Fix Pack 1 for Cognos 8.4 was released. 8.4 Fix Pack 1 is a version of IBM Cognos 8 aimed at upgrading existing Cognos 8 customers. It includes updates to 8.4 BI Server, Metric, Go! Dashboard, Go! Search and Go! Mobile.]]></description>
			<content:encoded><![CDATA[<p>A colleague of mine told me yesterday that Fix Pack 1 for Cognos 8.4 was released.</p>
<blockquote cite="http://www-01.ibm.com/support/docview.wss?rs=3442&amp;uid=swg24022614"><p>8.4 Fix Pack 1 is a version of IBM Cognos 8 aimed at upgrading existing Cognos 8 customers. It includes <a title="List with fixes" href="http://download.boulder.ibm.com/ibmdl/pub/software/data/cognos/support/docs/en/cognos8_bi/8.4fp1/cognos8bi_8.4_fp1_fix_list.pdf">updates</a> to 8.4 BI Server, Metric, Go! Dashboard, Go! Search and Go! Mobile.</p>
</blockquote>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wahey.eu/2009/04/07/cognos-84-fp1-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And it only took around, what, four years?</title>
		<link>http://blog.wahey.eu/2009/04/06/and-it-only-took-around-what-four-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-it-only-took-around-what-four-years</link>
		<comments>http://blog.wahey.eu/2009/04/06/and-it-only-took-around-what-four-years/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:49:19 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[SAP Business Objects]]></category>

		<guid isPermaLink="false">http://blog.wahey.eu/?p=532</guid>
		<description><![CDATA[I&#8217;m flicking through the notes I&#8217;ve been making for the past half year or so on the XI 3.x version of SAP BusinessObjects Enterprise, because I&#8217;m preparing for the upgrade exam (Wednesday is the big day). I feel fairly confident that I will pass the exam. I&#8217;ve been working with the new version for some [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m flicking through the notes I&#8217;ve been making for the past half year or so on the XI 3.x version of SAP BusinessObjects Enterprise, because I&#8217;m preparing for the upgrade exam (Wednesday is the big day).</p>
<p> <span id="more-532"></span>
</p>
<p><!--adsense--></p>
<p>I feel fairly confident that I will pass the exam. I&#8217;ve been working with the new version for some time now and have done three migrations, one to 3.0 from 6.5 and two from R2 to 3.1. I must say that I like the new features that are sprinkled around the suite, not to mention quite a few usability enhancement. The <abbr title="Central Management Console">CMC</abbr>, for example, has had a much needed makeover and Web Intelligence has had some really useful enhancements, as well.</p>
<p>It&#8217;s not all joy, though. When I said that I&#8217;d been working with this version for some time now, I almost added <em>at the expense of my customers</em>, because it&#8217;s also still quite buggy (especially 3.0). This in combination with flaky support can be a cause for major headaches. It has definitely strengthened my belief that implementations should not be done in the field until the first Service Pack is out.</p>
<p>I was actually prompted to start typing this up because I was reading the following in one of the notes I’d made on auditing.</p>
<blockquote><p>The auditing features in XI R3 bring the usage reporting capabilities into parity with the features in BusinessObjects Enterprise 5.x/6.x. This eliminates a significant roadblock for customers of 5.x/6.x to migrate to the XI platform.</p>
</blockquote>
<p>Around four years ago XI was introduced as the successor of 6.5 and it has taken all this time to arrive where we started. Things have come full circle since then, but the question I guess, at least in my case, is <strong>why</strong> has it taken this long?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wahey.eu/2009/04/06/and-it-only-took-around-what-four-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collecting dust</title>
		<link>http://blog.wahey.eu/2009/03/27/collecting-dust/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collecting-dust</link>
		<comments>http://blog.wahey.eu/2009/03/27/collecting-dust/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 12:34:00 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Webdev]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://blog.wahey.eu/2009/03/27/collecting-dust/</guid>
		<description><![CDATA[Everything collects dust. Including your CSS. Dust-Me Selectors is a Firefox add-on that helps finding your unused CCS Selectors in style sheets. Handy when optimizing and debugging.]]></description>
			<content:encoded><![CDATA[<p>Everything collects dust. Including your CSS. <a href="http://www.sitepoint.com/dustmeselectors/">Dust-Me Selectors</a> is a Firefox add-on that helps finding your unused CCS Selectors in style sheets. Handy when optimizing and debugging.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wahey.eu/2009/03/27/collecting-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

