<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandor R. de Heij&#039;s blog &#187; Hardware</title>
	<atom:link href="http://blog.wahey.eu/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wahey.eu</link>
	<description>A blog on many things - BI, web development, technology, travel, food and (occasionally) life.</description>
	<lastBuildDate>Fri, 06 Jan 2012 22:39:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>MacBook Wheel</title>
		<link>http://blog.wahey.eu/2009/01/06/macbook-wheel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=macbook-wheel</link>
		<comments>http://blog.wahey.eu/2009/01/06/macbook-wheel/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 08:50:32 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://blog.wahey.eu/?p=242</guid>
		<description><![CDATA[Apple&#8217;s latest. Everything is just a few hundred clicks away. Instead of what, a few keystrokes? What a load of crock. And what about this one: [...] spent forty five minutes typing [sic] an email. Forty five minutes? I can&#8217;t believe people are actually wanting to buying this crap. I actually thought this was some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theonion.com/content/video/apple_introduces_revolutionary">Apple&#8217;s latest</a>. <q>Everything is just a few hundred clicks away.</q> Instead of what, a few keystrokes? What a load of crock. And what about this one: <q>[...] spent forty five minutes typing [sic] an email.</q> Forty five minutes? I can&#8217;t believe people are actually wanting to buying this crap. I actually thought this was some kind of hoax or an April Fools&#8217; Day trick, but since it&#8217;s only January that can&#8217;t be the case.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wahey.eu/2009/01/06/macbook-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new toy</title>
		<link>http://blog.wahey.eu/2008/06/04/my-new-toy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-new-toy</link>
		<comments>http://blog.wahey.eu/2008/06/04/my-new-toy/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 10:49:01 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sandor.wahey.eu/2008/06/04/my-new-toy/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="300" src="http://sandor.wahey.eu/wordpress/wp-content/uploads/2008/06/windowslivewritermynewtoy-b433imag0020-thumb9.jpg" width="400" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wahey.eu/2008/06/04/my-new-toy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cool MS video</title>
		<link>http://blog.wahey.eu/2008/03/25/a-cool-ms-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-cool-ms-video</link>
		<comments>http://blog.wahey.eu/2008/03/25/a-cool-ms-video/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 20:58:15 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sandor.wahey.eu/2008/03/25/a-cool-ms-video/</guid>
		<description><![CDATA[Now, I&#8217;m not a Microsoft fanboy or anything of the sorts, but while I was surfing the Mobile section of MSDN it popped up on my screen, and I really like it. Especially the song. Video: Your Digital Lifestyle I&#8217;m actually thinking of buying the missus a Zune, just for the sheer fact that not [...]]]></description>
			<content:encoded><![CDATA[<p>Now, I&#8217;m not a Microsoft fanboy or anything of the sorts, but while I was surfing the Mobile section of MSDN it popped up on my screen, and I really like it. Especially the song.</p>
<p style="text-align: center;"><embed src="http://images.video.msn.com/flash/soapbox1_1.swf" quality="high" width="432" height="364" base="http://images.video.msn.com/" name="msn_soapbox" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" pluginspage="http://macromedia.com/go/getflashplayer" flashvars="c=v&#038;v=a8d98d01-7edf-4991-93b7-8554b9608b5a&#038;ifs=true&#038;fr=shared&#038;mkt=en-US"></embed><br /><a href="http://soapbox.msn.com/video.aspx?from=msnvideo&amp;showPlaylist=true&amp;playlist=videoByUuids:uuids:a8d98d01-7edf-4991-93b7-8554b9608b5a" target="_new" title="Your Digital Lifestyle" class="broken_link">Video: Your Digital Lifestyle</a></p>
<p>I&#8217;m actually thinking of buying the missus a Zune, just for the sheer fact that not many people have got one in Europe. Shoot me! <img src='http://blog.wahey.eu/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wahey.eu/2008/03/25/a-cool-ms-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than a box of screw bolts</title>
		<link>http://blog.wahey.eu/2008/02/26/more-than-a-box-of-screw-bolts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-than-a-box-of-screw-bolts</link>
		<comments>http://blog.wahey.eu/2008/02/26/more-than-a-box-of-screw-bolts/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 22:01:53 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://sandor.wahey.eu/2008/02/26/more-than-a-box-of-screw-bolts/</guid>
		<description><![CDATA[Most computer geeks have got some sort of drawer with screw bolts to mount computer parts. That way one is never without the right bolt when needed. Nexus sells en pimped version of such a drawer, aiming at those that want to keep their computers quiet. The Nexus Anti Vibration Mounting Kit is a plastic [...]]]></description>
			<content:encoded><![CDATA[<p>Most computer geeks have got some sort of drawer with screw bolts to mount computer parts. That way one is never without the right bolt when needed. Nexus sells en pimped version of such a drawer, aiming at those that want to keep their computers quiet. <a href="http://www.nexustek.nl/mtk-6000_anti_vibration_mountingkit.htm" title="Handy stuff for assembling a new PC">The Nexus Anti Vibration Mounting Kit</a> is a plastic box with compartments, in which several different materials for attaching hardware are stored. In total there are about sixty materials in the box. Quite useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wahey.eu/2008/02/26/more-than-a-box-of-screw-bolts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New screen</title>
		<link>http://blog.wahey.eu/2008/02/19/new-screen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-screen</link>
		<comments>http://blog.wahey.eu/2008/02/19/new-screen/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 16:04:14 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://sandor.wahey.eu/2008/02/19/new-screen/</guid>
		<description><![CDATA[My new monitor. Well, as soon as it becomes available in the Netherlands.]]></description>
			<content:encoded><![CDATA[<p>My new monitor. Well, as soon as it becomes available in the Netherlands.
</p>
<p style="text-align: center"><img src="http://sandor.wahey.eu/wordpress/wp-content/uploads/2008/02/021908-1604-newscreen1.png" alt=""/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wahey.eu/2008/02/19/new-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressive stuff by Microsoft</title>
		<link>http://blog.wahey.eu/2007/07/21/impressive-stuff-by-microsoft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impressive-stuff-by-microsoft</link>
		<comments>http://blog.wahey.eu/2007/07/21/impressive-stuff-by-microsoft/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 14:50:42 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://sandor.wahey.eu/2007/07/21/impressive-stuff-by-microsoft/</guid>
		<description><![CDATA[I saw this a while back and thought it was something really cool: Microsoft&#8217;s Surface.]]></description>
			<content:encoded><![CDATA[<p>I saw this a while back and thought it was something really cool: <a href="http://www.microsoft.com/surface/">Microsoft&#8217;s Surface</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wahey.eu/2007/07/21/impressive-stuff-by-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODBC for AS/400</title>
		<link>http://blog.wahey.eu/2007/06/18/odbc-for-as400/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=odbc-for-as400</link>
		<comments>http://blog.wahey.eu/2007/06/18/odbc-for-as400/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 10:02:25 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://sandor.wahey.eu/2007/06/18/odbc-for-as400/</guid>
		<description><![CDATA[Recently I&#8217;ve been doing a lot of work for companies that use an AS/400 in combination with DB2 databases to store their data. Since I didn&#8217;t have any previous experience with either I had some trouble trying to determine the best way to connect to the database from the Microsoft Server that runs the Business [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve been doing a lot of work for companies that use an <a href="http://en.wikipedia.org/wiki/AS400"title="AS/400 on Wikipedia">AS/400</a> in combination with <a href="http://en.wikipedia.org/wiki/IBM_DB2" title="DB2 on Wikipedia">DB2</a> databases to store their data.</p>
<p>Since I didn&#8217;t have any previous experience with either I had some trouble trying to determine the best way to connect to the database from the Microsoft Server that runs the Business Objects XI suite. I installed the software and that all went fine, but when I then wanted to set up a connection to the AS/400 server I got kind of lost, because I didn&#8217;t know whether it would be best to pick native software or standard ODBC drivers. When I decided to go for the ODBC drivers supplied by IBM I then found myself seeing a library I didn&#8217;t want to see.</p>
<p>Let me share how Universe Designer determines what files to display as its default list when you log into the AS/400. When you want to add a table or data source to a Universe, you have to make a connection via the parameters screen, using a connection &#8211; setting it as an alias &#8211; in combination with your username and password. I typically connect to any datasourse via an ODBC connection, so I open the ODBC folder and see a list of all of the ODBC data sources configured on my machine. I pick an AS/400 data source (one that I have created using the ODBC Data Sources control panel applet in the Windows Control Panel), and Universe Designer opens the data source and queries the AS/400 for physical files. What Universe Designer is doing behind the scenes is calling to SQLTables, an ODBC function that returns a list of qualifiers, owners, and tables. Translated into AS/400-speak, this is a list of AS/400 system names, libraries, and physical files.</p>
<p>Now, what you get in this list will depend on a number of things, the first of which is how you set up your ODBC Data Source. With the Client Access Express ODBC driver, you are allowed to specify a list of libraries to search in the Server tab of the ODBC Set-up applet. If you put a list of libraries in this field, you will get a list of objects in those libraries in <abbr title="Business Objects">BO</abbr>. However, if you leave the default library list field blank, Client Access will default the entry to QGPL and only objects in QGPL will be displayed. Something to remember when setting up the connection for the first time, since you may not have Administrator rights to the machine and it might prove difficult to change afterwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wahey.eu/2007/06/18/odbc-for-as400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

