<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandor R. de Heij&#039;s blog &#187; Current events</title>
	<atom:link href="http://blog.wahey.eu/category/current-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wahey.eu</link>
	<description>A blog on many things - BI, web development, technology, travel, food and (occasionally) life.</description>
	<lastBuildDate>Fri, 06 Jan 2012 22:39:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Nice explanation of the Credit Crunch</title>
		<link>http://blog.wahey.eu/2009/03/06/nice-explanation-of-the-credit-crunch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nice-explanation-of-the-credit-crunch</link>
		<comments>http://blog.wahey.eu/2009/03/06/nice-explanation-of-the-credit-crunch/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 11:57:47 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[Current events]]></category>

		<guid isPermaLink="false">http://blog.wahey.eu/2009/03/06/nice-explanation-of-the-credit-crunch/</guid>
		<description><![CDATA[I brought this interesting video to your attention a while ago. The following two videos explain pretty while how this situation, the credit crisis, came to be.]]></description>
			<content:encoded><![CDATA[<p>I brought <a title="Old blog post called &#039;Goodbye house&#039;" href="http://blog.wahey.eu/2008/10/14/goodbye-house/" class="broken_link">this interesting video</a> to your attention a while ago. The following two videos explain pretty while how this situation, the credit crisis, came to be.</p>
<p> <span id="more-395"></span>
</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube-nocookie.com/v/Q0zEXdDO5JU&amp;hl=en&amp;fs=1&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/Q0zEXdDO5JU&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p><!--adsense--></p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube-nocookie.com/v/iYhDkZjKBEw&amp;hl=en&amp;fs=1&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/iYhDkZjKBEw&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wahey.eu/2009/03/06/nice-explanation-of-the-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next president of the United States</title>
		<link>http://blog.wahey.eu/2009/01/18/the-next-president-of-the-united-states/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-next-president-of-the-united-states</link>
		<comments>http://blog.wahey.eu/2009/01/18/the-next-president-of-the-united-states/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 20:32:50 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.wahey.eu/?p=251</guid>
		<description><![CDATA[In two days time it will finally happen. The new Messiah will be officially inaugurated. Callie Shell followed Barack Obama for much of the years running up to his presidency and captured some excellent photographs (along with a few anecdotes). Keep clicking Show More Images at the bottom to see them all.]]></description>
			<content:encoded><![CDATA[<p>In two days time it will finally happen. The new Messiah will be officially inaugurated. <a href="http://digitaljournalist.org/issue0810/callie-bp.html">Callie Shell</a> followed Barack Obama for much of the years running up to his presidency and captured some excellent photographs (along with a few anecdotes). Keep clicking <em>Show More Images</em> at the bottom to see them all.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wahey.eu/2009/01/18/the-next-president-of-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession? Let&#8217;s spend!</title>
		<link>http://blog.wahey.eu/2009/01/14/recession-lets-spend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recession-lets-spend</link>
		<comments>http://blog.wahey.eu/2009/01/14/recession-lets-spend/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 18:24:37 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.wahey.eu/?p=254</guid>
		<description><![CDATA[I was digging through some old bookmarks and came across this British Royal Mint&#8217;s page and the winning design for the new GBP. It was a while back when I saw the design originally and am wondering whether these new coins have actually already gone into circulation? With the British economy in a slight slum [...]]]></description>
			<content:encoded><![CDATA[<p>I was digging through some old bookmarks and came across <a href="http://www.royalmint.com/newdesigns/newDesignsHome.aspx">this British Royal Mint&#8217;s page</a> and the winning design for <a href="http://www.royalmint.com/newdesigns/designsRevealed.aspx">the new <abbr title="Great Britain Pound">GBP</abbr></a>.</p>
<p>It was a while back when I saw the design originally and am wondering whether these new coins have actually already gone into circulation? With the British economy in <a href="http://news.bbc.co.uk/2/hi/business/7825213.stm">a <em>slight</em> slum</a> it might induce the Brits to increase their spending. I&#8217;m actually thinking about helping them a little, with exchange rate being very favourable at the moment and all. Not to mention the fact that it&#8217;s been absolutely ages since I went to the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wahey.eu/2009/01/14/recession-lets-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s my new bicycle?</title>
		<link>http://blog.wahey.eu/2008/02/18/whos-my-new-bicycle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whos-my-new-bicycle</link>
		<comments>http://blog.wahey.eu/2008/02/18/whos-my-new-bicycle/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 11:32:05 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Current events]]></category>

		<guid isPermaLink="false">http://sandor.wahey.eu/2008/02/18/whos-my-new-bicycle/</guid>
		<description><![CDATA[Apparently, Mr Obama is. And not only that, he also sang me a happy birthday song on my voicemail. WTF?!]]></description>
			<content:encoded><![CDATA[<p>Apparently, <a href="http://barackobamaisyournewbicycle.com/" title="Barack Obama Is Your New Bicycle">Mr Obama is</a>. And not only that, he also sang me a happy birthday song on my voicemail. WTF?!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wahey.eu/2008/02/18/whos-my-new-bicycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France</title>
		<link>http://blog.wahey.eu/2007/07/25/tour-de-france/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tour-de-france</link>
		<comments>http://blog.wahey.eu/2007/07/25/tour-de-france/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 13:05:32 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://sandor.wahey.eu/2007/07/25/tour-de-france/</guid>
		<description><![CDATA[Follow the Tour live via Google Maps. Last year this was a cool page to visit during the Tour and it seems that it is working this year as well.]]></description>
			<content:encoded><![CDATA[<p><a title="Follow the Tour live via Google Maps" href="http://www.ubilabs.net/tourdefrance/">Follow the Tour live via Google Maps</a>. Last year this was a cool page to visit during the Tour and it seems that it is working this year as well.</p>
<p><!--adsense--></p>
<p> <a title="Follow the Tour live via Google Maps" href="http://www.ubilabs.net/tourdefrance/"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="tour" border="0" alt="The Tour de France on Google Maps" src="http://blog.wahey.eu/wordpress/wp-content/uploads/2009/07/tour.jpg" width="500" height="277" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wahey.eu/2007/07/25/tour-de-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

